<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dales Diary &#187; Uncategorized</title>
	<atom:link href="http://dales-diary.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://dales-diary.co.uk</link>
	<description>Musings of a sysadmin</description>
	<lastBuildDate>Tue, 15 May 2012 20:19:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>End of the road</title>
		<link>http://dales-diary.co.uk/2012/03/end-of-the-road/</link>
		<comments>http://dales-diary.co.uk/2012/03/end-of-the-road/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dales-diary.co.uk/?p=812</guid>
		<description><![CDATA[So i&#8217;ve been writing this blog for a number of years now most of it inane dribble but there are a few posts that you lot on the web seem to find useful,  however it is time that I stop writing for this blog as my career direction is now changing. I have always written [...]]]></description>
			<content:encoded><![CDATA[<p>So i&#8217;ve been writing this blog for a number of years now most of it inane dribble but there are a few posts that you lot on the web seem to find useful,  however it is time that I stop writing for this blog as my career direction is now changing. I have always written this for sysadmins and internal IT support staff because that is what I was,  now however I am moving on and into a role with a consultancy company so i shall from now on  be sitting on the other side of the fence.</p>
<p>This url also now no longer reflects my direction so i am migrating the useful posts to a new url which will go live shortly vhorizon.co.uk . So thank you for all the hits and the comments over the years and hopefully you will make your way across to vhorizon.co.uk where I shall continue to blog about all things virtual.</p>
]]></content:encoded>
			<wfw:commentRss>http://dales-diary.co.uk/2012/03/end-of-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry a dying platform</title>
		<link>http://dales-diary.co.uk/2012/03/blackberry-a-dying-platform/</link>
		<comments>http://dales-diary.co.uk/2012/03/blackberry-a-dying-platform/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Consumerization of IT]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://dales-diary.co.uk/?p=797</guid>
		<description><![CDATA[The consumerization of IT and BYOD (bring your own devices) is here its been on its way for sometime but now its here and IT have to deal with this fact. Smartphones and tablets are now a part of everyday life whether your an apple evangelist or android fanatic or even windows phone friendly they [...]]]></description>
			<content:encoded><![CDATA[<p>The consumerization of IT and BYOD (bring your own devices) is here its been on its way for sometime but now its here and IT have to deal with this fact.<br />
Smartphones and tablets are now a part of everyday life whether your an apple evangelist or android fanatic or even windows phone friendly they all far outway the abilities of phones or even desktops from just a few years ago. They are the true plug and play devices of the consumers world. In addition to technology people&#8217;s attitude towards telecommuting and working away from the office is also changing. Just a few years ago working remotely to most people meant being handed a blackberry for email and sent on your way with the url of the Citrix farm. Now things are completely different.</p>
<p>Has anyone got or used a blackberry recently, blackberry&#8217;s are still widespread in the enterprise but they are quickly being replaced with smart phone/tablet devices. What is the reason for this, well if you have used one recently what did you use it for I bet it was either making a phone call or checking your email. Browsing the web with one is tedious at best their app store is very limited and the design of most devices makes any kind of remote desktop / vdi impossible unless you have the patience of a saint and the eyes of a hawk.</p>
<p>What about sysadmin management, at least you would need a besx server and another windows licence to purchase and dear lord do not touch the version of java installed on the server unless you like you blackberry users phoning you.</p>
<p>Consumers/staff now have a vast array of plug n play technology in their hand bag or trouser pockets, if you want your phone to do something that&#8217;s not in its initial design then there&#8217;s more than likely an app for that (as they say), which is more than likely free or low cost and will require little technical knowledge to get it working.</p>
<p>So back to my point in question blackberry have fallen way behind and have made very little if any progress in the last few years coupled with their recent large scale outages blackberry in my opinion are doomed. Consumers are used to pretty interfaces and intuitive design now,  if you mentally put your favourite smart phone ui next to the usual blackberry one the winning argument is plain to see. Whilst blackberry management and security is still far more granular than smartphones and tablets there are very good options for an IT department to deploy in order to mitigate risk if the activesync policies and features are not enough.</p>
<p>I see many companies migrating away from blackerry and alot of comments from sysadmins saying they cannot wait to get the last blackberry off their system so they can decommision the server. Are smartphones really less secure than blackberry&#8217;s, possibly but in todays world it can be mitigated and is mostly a moot point.  IT must now adopt a different approach its not &#8220;how can I secure the remote device&#8221; anymore it should be &#8220;how can I secure my application against a remote device&#8221; which is true whether you are talking about vdi/virtualization or teleworking.</p>
<p>RIM were unable/unwilling or just didn&#8217;t see that the market is moving on, so I am quite convinced that as a company they will not survive because of the consumerization of IT.</p>
]]></content:encoded>
			<wfw:commentRss>http://dales-diary.co.uk/2012/03/blackberry-a-dying-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>next london vmug 2012</title>
		<link>http://dales-diary.co.uk/2011/12/next-london-vmug-2012/</link>
		<comments>http://dales-diary.co.uk/2011/12/next-london-vmug-2012/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VMUG]]></category>

		<guid isPermaLink="false">http://www.dales-diary.co.uk/?p=765</guid>
		<description><![CDATA[The next London mug (virtual machine user group) is open for registration with presentations and demos from renound VMware blogger and vendors. Registration is free for this #lonVMUG on the 26th january at the london chamber of commerce. Visit]]></description>
			<content:encoded><![CDATA[<p>The next London mug (virtual machine user group) is open for registration with presentations and demos from renound VMware blogger and vendors. Registration is free for this #lonVMUG on the 26th january at the london chamber of commerce.</p>
<p>Visit <a href="http://www.myvmug.org/e/in/m=1&#038;req=Edit&#038;eid=273"HERE </a>for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://dales-diary.co.uk/2011/12/next-london-vmug-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell SC440 and ESXi5 vSphere5</title>
		<link>http://dales-diary.co.uk/2011/09/dell-sc440-and-esxi5-vsphere5/</link>
		<comments>http://dales-diary.co.uk/2011/09/dell-sc440-and-esxi5-vsphere5/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 21:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[ESXi5]]></category>
		<category><![CDATA[sc440]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[dell sc440]]></category>
		<category><![CDATA[vSphere5]]></category>

		<guid isPermaLink="false">http://www.dales-diary.co.uk/?p=681</guid>
		<description><![CDATA[Heres just a quick note for those of you with dell&#8217;s sc440 in your home lab I can confirm that the sc440 with Intel Xeon processor IS compatible with ESXI5 so you can upgrade your home lab with esxi5 if you wish.]]></description>
			<content:encoded><![CDATA[<p>Heres just a quick note for those of you with dell&#8217;s sc440 in your home lab I can confirm that the sc440 with Intel Xeon processor IS compatible with ESXI5 so you can upgrade your home lab with esxi5 if you wish.</p>
]]></content:encoded>
			<wfw:commentRss>http://dales-diary.co.uk/2011/09/dell-sc440-and-esxi5-vsphere5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating Outlook autocorrect to a new profile</title>
		<link>http://dales-diary.co.uk/2011/08/migrating-outlook-autocorrect-to-a-new-profile/</link>
		<comments>http://dales-diary.co.uk/2011/08/migrating-outlook-autocorrect-to-a-new-profile/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exchange 2007]]></category>
		<category><![CDATA[MCITP]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[autocomplete]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://www.dales-diary.co.uk/?p=676</guid>
		<description><![CDATA[When you’ve done all that you can to diagnose a problem and you are left with the last bastian of hope that is migrating the user to a new profile (I do this by renaming the current one to something.old) along with PST’s and desktop, document and favourite folders you can also migrate Outlooks autocomplete [...]]]></description>
			<content:encoded><![CDATA[<p>When you’ve done all that you can to diagnose a problem and you are left with the last bastian of hope that is migrating the user to a new profile (I do this by renaming the current one to something.old) along with PST’s and desktop, document and favourite folders you can also migrate Outlooks autocomplete data.</p>
<p>The file extention for the autocomplete data is *.NK2 which is normally located (in Outlook 2007) in %userprofile%\application data\microsoft\Outlook . Copy the NK2 file into the newly created profile and ensure that the NK2 file is renamed to match whatever you have chosen to call the Outlook profile in the users new profile. Et voila, years’ worth of autocorrect data back.</p>
]]></content:encoded>
			<wfw:commentRss>http://dales-diary.co.uk/2011/08/migrating-outlook-autocorrect-to-a-new-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Storage to Citrix Xenserver 5.6</title>
		<link>http://dales-diary.co.uk/2011/08/adding-storage-to-citrix-xenserver-5-6/</link>
		<comments>http://dales-diary.co.uk/2011/08/adding-storage-to-citrix-xenserver-5-6/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dales-diary.co.uk/?p=655</guid>
		<description><![CDATA[Xenserver is a great virtualisation platform to run either as a standalone installation for a lab or branch office or as part of a pool of xenservers for larger scale virtualization projects. To leverage much of the fun stuff that xenserver can do (xenmotion, HA etc) your vm&#8217;s must reside on shared storage. BTW Xenmotion [...]]]></description>
			<content:encoded><![CDATA[<p>Xenserver is a great virtualisation platform to run either as a standalone installation for a lab or branch office or as part of a pool of xenservers for larger scale virtualization projects.</p>
<p>To leverage much of the fun stuff that xenserver can do (xenmotion, HA etc) your vm&#8217;s must reside on shared storage. BTW Xenmotion is available in the free edition of xenserver as well so that is great news for all those home labs out there.</p>
<p>You should add storage at the pool level rather than to each individual server in the pool, for one thing its less clicks and another xenserver will moan when it detects multiple connections.</p>
<p>&nbsp;</p>
<p>Right click on the pool and select &#8220;New Storage&#8221;</p>
<p>&nbsp;</p>
<p><a href="http://dales-diary.co.uk/wp-content/uploads/2011/08/new-storage1.jpg"><img class="alignleft size-medium wp-image-667" title="new storage" src="http://dales-diary.co.uk/wp-content/uploads/2011/08/new-storage1-300x165.jpg" alt="" width="300" height="165" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Now if you are adding storage for a home lab or small scale virtualization solution you will want to add and nfs or iscsi lun as storage, click next once you have made the correct choice and then you will need to give your new storage repository a name and configure the connection details.</p>
<p><a href="http://dales-diary.co.uk/wp-content/uploads/2011/08/iscsi1.jpg"><img class="alignleft size-medium wp-image-668" title="iscsi" src="http://dales-diary.co.uk/wp-content/uploads/2011/08/iscsi1-300x165.jpg" alt="" width="300" height="165" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Click finish and then you will need to click OK to allow the new SR to be formatted, now its ready to be used.</p>
<p>&nbsp;</p>
<p>If you are playing with xenserver in a home lab you can use openfiler or starwinds Iscsi software to create and connect to iscsi luns.</p>
<p><a href="http://www.openfiler.com/" target="_blank">Openfiler </a>is a specific linux distribution which sole purpose is as a file server with various connection options. Starwind runs within windows and allows you to easily create iscsi connections to within a windows friendly GUI (always nice). Both are free, starwind obviously sell a commercial version but the free version is a great fit for lab environments.</p>
<p>An iomega storcenter ix200 is another great reasonably priced nas box which can also be an iscsi target. Its a nice tidy size and has 2 disks as standard in a mirrored config.</p>
<p>I&#8217;m thinking of creating a couple of videos based on storage configuration for xenserver so watch this space.</p>
<p>TTFN</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dales-diary.co.uk/2011/08/adding-storage-to-citrix-xenserver-5-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Directory Sites and Services Tutorial 2k8 R2</title>
		<link>http://dales-diary.co.uk/2011/08/active-directory-sites-and-services-tutorial-2k8-r2/</link>
		<comments>http://dales-diary.co.uk/2011/08/active-directory-sites-and-services-tutorial-2k8-r2/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 10:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[MCITP]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Sites and Services]]></category>
		<category><![CDATA[subneting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[70-640]]></category>
		<category><![CDATA[Active Directory Sites and Services]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.dales-diary.co.uk/?p=645</guid>
		<description><![CDATA[Active Directory Sites and Services allows you to create a logical outline of your physical sites and links. Much the same as AD users and computers allows you to create a logical structure of you users and computers objects etc. Sites and Services also allows you to map and control active directory replication which is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dales-diary.co.uk/wp-content/uploads/2011/08/Untitled1.png"><img class="alignleft size-full wp-image-658" title="Sites &amp; Services" src="http://dales-diary.co.uk/wp-content/uploads/2011/08/Untitled1.png" alt="" width="138" height="125" /></a>Active Directory Sites and Services allows you to create a logical outline of your physical sites and links. Much the same as AD users and computers allows you to create a logical structure of you users and computers objects etc. Sites and Services also allows you to map and control active directory replication which is great for replicating to sites that maybe are not quite so well connected as others. This allows you to design active directory around physical boundaries and challenges such as a slow wan link to a branch office or even {shudder} a dial up link that is only connected irregularly.</p>
<p>By default when you create a new root forest a site is created within sites and services (helpfully named DEFAULTFIRSTSITE) and all domain controllers are added to the to the default first site. To take advantage of the features of sites and services you will need to create 3 different type of objects Those are subnets, Inter-site transport links, and sites. Sites are the objects for physical locations so for example if you had 3 sites, london, paris and isle of wight each location would be represented with a site. Inter-site transport links are objects that define how sites link to each other so if london and paris had a dedicated pipe between each other that would be a site link and if isle of wight had a dial up connection then that would also be a site link. Subnet objects define what subnet a site uses which allows client computers to interrogate DNS to find out which site they are on and therefore contact the local domain controller or other service that is sites and services aware.</p>
<p>&nbsp;</p>
<p>To start configuring sites and services its always a good idea to change the name of the DEFAULTFIRSTSITE to something meaningful, so for example you can rename it to CorporateHQ. And also rename the DEFAULTIPSITELINK which at the moment has no use until you create an additional site. Now another cool thing whilst we are talking about links is that you can choose one of two different protocols when configuring the link which is either IP or SMTP. Yep I said SMTP the protocol mostly used for mail transport. I&#8217;ll explain more on that later.</p>
<p>Initially If you have more than one site link as we do in our example you will need to create the links first that will bind the sites toegether (remember that links are representations of physical links such as WAN connections or slower technologies such as dial up). To create a site link you will need to decide which protocol is best for the site link that you would like to create, you would use IP for an always up connection such as a site to site VPN, or better connection. Now because SMTP is good for queueing data and sending when the link is available you would use SMTP for links that are not always up such as dial up links or slow and unreliable connections to remote offices. I&#8217;ll explain more in later blog posts. Right click on the link protocol folder that you wish to use for the connection and select New Site Link, you will at the moment get a warning message about only having one site configured which obviously causes problems for site links as they have nothing to link to, at the moment you can safely ignore this message and click ok. Give you link a name and click ok.</p>
<p>Now to create your first additional site you need to right click on the sites container and click &#8220;new site&#8221; Choose a name for the site (something short but meaningful) and click next. Then select the sitelink that you would like to use to connect the site with. Then you will get a final message saying you need to take additional steps to correctly configure sites and services for replication.</p>
<p>Once you have created a site its time to start populating the site with configurable options. Now one thing that does underpin alot of what sites and services is about is the subnet configuration. By identifying which subnet a site uses, you enable clients local to that site to be able to find and use their local domain controller(s) or service is sites and services aware. Also when you create and promote other DC&#8217;s they will automatically add themselves to the correct site when they are created based upon their own IP address. To create a new subnet all you need to do is right click on the subnets container and select new subnet. Then enter the subnet details into the box and select the pre-created site that it should be associated with. So for example if our paris site uses 10.0.0.x as its address range you would enter 10.0.0.0/24 into the prefix box and then select the paris container.</p>
<p>&nbsp;</p>
<p>I&#8217;ll blog about the configuration of your new sites and services topology which will allow you to define preferences and costs to the links to specify in what order they should be used etc.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dales-diary.co.uk/2011/08/active-directory-sites-and-services-tutorial-2k8-r2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>audioboo and pushnote</title>
		<link>http://dales-diary.co.uk/2011/05/audioboo-and-pushnote/</link>
		<comments>http://dales-diary.co.uk/2011/05/audioboo-and-pushnote/#comments</comments>
		<pubDate>Thu, 12 May 2011 21:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audioboo]]></category>
		<category><![CDATA[pushnote]]></category>
		<category><![CDATA[Time Wasters]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.dales-diary.co.uk/?p=619</guid>
		<description><![CDATA[Hi all, &#160; I just thought I&#8217;d alert you to a couple of reasonably fun new services that are worth a play with. Audioboo is a social sound site (with apps for both android and iphone devices). It allows you to record audio from your computer or mobile device and post it onto their service. [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>&nbsp;</p>
<p>I just thought I&#8217;d alert you to a couple of reasonably fun new services that are worth a play with. Audioboo is a social sound site (with apps for both android and iphone devices). It allows you to record audio from your computer or mobile device and post it onto their service. Also you can allow access to your twitter and facebook account which I guess at the moment is where the main use of the app is. Once you have recorded your audio segment it will also post it to your facebook or twitter account so all those follows get to hear how you actually sound (Which can be a blessing and a curse <img src='http://dales-diary.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  . I&#8217;ve started playing with it a little bit to see what its like and wondered if any WP plugins will appear allowing you to add it to your site. Might be nice to have an audio welcome message if you really wanted to or even dictating your posts if you happen to have long posts.</p>
<p>&nbsp;</p>
<p>The other one is called pushnote, this allows you to comment on websites outside of the website. Sounds a bit weird but I&#8217;ll attach a screenshot to try and help explain. You install an extension to the browser of your choise and you get a little speechbubble added to your browser bar. when you visit websites the bubble turns green to say that people have commented on the site and you click your speechbubble to view or add comments. This brings the rather bizare possiblity of commenting on twitter whilst you are commenting on twitter.</p>
<p>&nbsp;</p>
<p>Both are at least quite entertaining diversions to the usual social sites I frequent and we shall see how they get on in the coming months.</p>
<p><a href="http://dales-diary.co.uk/wp-content/uploads/2011/05/pushnote1.jpg"><img class="alignnone size-medium wp-image-620" title="pushnote" src="http://dales-diary.co.uk/wp-content/uploads/2011/05/pushnote1-300x176.jpg" alt="" width="300" height="176" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.pushnote.com" target="_blank">www.pushnote.com</a></p>
<p><a href="http://www.audioboo.fm" target="_blank">www.audioboo.fm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dales-diary.co.uk/2011/05/audioboo-and-pushnote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a batch file to find and replace contents of files</title>
		<link>http://dales-diary.co.uk/2011/05/using-a-batch-file-to-find-and-replace-contents-of-files/</link>
		<comments>http://dales-diary.co.uk/2011/05/using-a-batch-file-to-find-and-replace-contents-of-files/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dales-diary.co.uk/?p=614</guid>
		<description><![CDATA[Hi All, I will try abstain from using any toilet humour in this post (I dont know why as thats the only sort I know). But I was looking for a way of scripting a batch file that will look at the contents of files and remove a line from it. The files were htm [...]]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>I will try abstain from using any toilet humour in this post (I dont know why as thats the only sort I know). But I was looking for a way of scripting a batch file that will look at the contents of files and remove a line from it. The files were htm files so the added issue would be that the file extention could be htm and html.</p>
<p>I knew you could not scan contents of files from the command line natively so I began a bit of googling. After a while I came across this extremely handy tool which can scan inside files.</p>
<p>&nbsp;</p>
<p>Its called F.A.R.T (thats Find And Replace Text to you) <a href="http://sourceforge.net/projects/fart-it/" target="_blank">LINK HERE</a></p>
<p>Its a small exe that you can download and add to your scripting. it allows you to find and replace text from within any file and also crucially for me to remove text from the file.</p>
<p>So for me the script I wrote went a little something like this:</p>
<p>c:</p>
<p>cd\</p>
<p>cd &#8220;%userprofile%\LOCATION&#8221;</p>
<p>\\SERVER\SHARE\fart.exe -V -r -Remove *.* &#8220;text to search for&#8221;</p>
<p>exit</p>
<p>&nbsp;</p>
<p>Basic but it worked a treat and saved alot of manual work for a few members of the team!</p>
<p>&nbsp;</p>
<pre>Usage: FART [options] [--] &lt;wildcard&gt;[,...] [find_string] [replace_string]

Options:
 -h --help          Show this help message (ignores other options)
 -q --quiet         Suppress output to stdio / stderr
 -V --verbose       Show more information
 -r --recursive     Process sub-folders recursively
 -c --count         Only show filenames, match counts and totals
 -i --ignore-case   Case insensitive text comparison
 -v --invert        Print lines NOT containing the find string
 -n --line-number   Print line number before each line (1-based)
 -w --word          Match whole word (uses C syntax, like grep)
 -f --filename      Find (and replace) filename instead of contents
 -B --binary        Also search (and replace) in binary files (CAUTION)
 -C --c-style       Allow C-style extended characters (\xFF\0\t\n\r\\ etc.)
    --cvs           Skip cvs dirs; execute "cvs edit" before changing files
 -a --adapt         Adapt the case of replace_string to found string
 -b --backup        Make a backup of each changed file
 -p --preview       Do not change the files but print the changes</pre>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dales-diary.co.uk/2011/05/using-a-batch-file-to-find-and-replace-contents-of-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disabling Citrix Universal Print Driver in Xenapp 6 Fundamentals</title>
		<link>http://dales-diary.co.uk/2011/03/disabling-citrix-universal-print-driver-in-xenapp-6-fundamentals/</link>
		<comments>http://dales-diary.co.uk/2011/03/disabling-citrix-universal-print-driver-in-xenapp-6-fundamentals/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 13:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCA]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CUP]]></category>
		<category><![CDATA[Disabling citrix universal printer driver in xenapp fundamentals]]></category>
		<category><![CDATA[universal Print Driver]]></category>

		<guid isPermaLink="false">http://www.dales-diary.co.uk/?p=602</guid>
		<description><![CDATA[I needed to disable CUP in our environment because we use Terminal Servers for most user desktops and it was not really viable to install all the normal software the users use onto the xenapp server. Also if you publish Remote Desktop (mstsc.exe) as an application through xenapp you will more than likely find that remote printing [...]]]></description>
			<content:encoded><![CDATA[<p>I needed to disable CUP in our environment because we use Terminal Servers for most user desktops and it was not really viable to install all the normal software the users use onto the xenapp server. Also if you publish Remote Desktop (mstsc.exe) as an application through xenapp you will more than likely find that remote printing fails to work as the TS server has no knowledge of the CUP driver and there is no way of installing it onto any server other than the xenapp server/s you have on your site.</p>
<p>In order to disable universal printing logon to your xenapp server and run gpedit.msc. You will now notice that there are citrix policy nodes under computer and user configuration policies.</p>
<p>Click on the Citrix Policies under User Configuration and click on the Settings Tab. Scroll down top Printing\Universal Printing and click Add on the Universal Printing Setting. Then edit the setting to say &#8220;use only printer model specific drivers&#8221;.</p>
<p>Reboot the server and you should now notice that it no longer uses CUP, although you now have the fun and games of loading printer drivers and testing them, but it is a way round printing through an MSTSC published application.</p>
]]></content:encoded>
			<wfw:commentRss>http://dales-diary.co.uk/2011/03/disabling-citrix-universal-print-driver-in-xenapp-6-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

